No workout facility is complete without flooring. Choosing the right flooring is a balancing act between prioritizing aesthetics, safety, comfort, and budget.
Our dense, American made rubber flooring rolls deliver performance at a budget-friendly price. It is one of the most popular surfaces in gyms, health clubs, and ice rinks around the world. Recycled, rolled rubber flooring is easy to install, properly installed can last for decades of daily use, looks, and performs great in your facility.
Part Number | Description | Standard Thickness |
100 | Solid Black | 1/4″, 5/16″, 3/8″, 1/2″ |
101 | Gray Fleck | 1/4″, 5/16″, 3/8″, 1/2″ |
102 | Blue Fleck | 1/4″, 5/16″, 3/8″, 1/2″ |
103 | Gray/Blue Fleck | 5/16″, 3/8″, 1/2″ |
104 | Tan Fleck | 5/16″, 3/8″ |
105 | Brick Red Fleck | 5/16″, 3/8″ |
106 | Green Fleck | 3/8″ |
107 | Yellow Fleck | 3/8″ |
109 | Bright Red Fleck | 5/16″, 3/8″, 1/2″ |
110 | Purple Fleck | 3/8″ |
Part Number | Description | Standard Thickness |
910 | Confetti* | 1/4″, 5/16″ |
“Confetti” is a high-quality, cost-effective flooring material that contains reground particles of other recycled rubber flooring. Its color does vary and is not guaranteed to be consistent from tile to tile.
Weight Chart
1/4″ = 1.3lbs. SqFt
5/16″ = 1.7lbs. SqFt
3/8″ = 2.0lbs. SqFt
1/2″ = 2.67lbs. SqFt
Part Number | Description | Standard Thickness |
200 | Gray Fleck | 3/8″ |
201 | Blue Fleck | 3/8″ |
202 | Bright Red Fleck | 3/8″ |
203 | Brown/Tan Fleck | 3/8″ |
205 | White Fleck | 3/8″ |
207 | Orange Fleck | 3/8″ |
208 | Blue/Blue Fleck | 3/8″ |
209 | Gold Fleck | 3/8″ |
Weight Chart
3/8″ = 2.0lbs. SqFt